Список прозрачности IFRA 2022 года включает 3619 ингредиентов:
- 3224 парфюмерных ингредиента , используемых для маскировки запаха или неприятного запаха; и
- 395 функциональных ингредиентов , которые используются для поддержания функциональности и/или долговечности ароматического соединения.
В Списке прозрачности IFRA 2022 года насчитывается 992 природных сложных вещества (NCS).
Эти NCS содержат дополнительные идентификаторы, которые позволяют пользователям Списка понять происхождение или обработку натуральных ингредиентов или часть растения, из которой получен натуральный ингредиент.
Эта информация основана на принципах международно признанного стандарта ISO 9235 на ароматическое натуральное сырье. Он появляется в дополнение к номеру Chemical Abstracts Service (CAS).
IFRA и Научно-исследовательский институт ароматических материалов (RIFM) разработали эту конкретную номенклатуру, которая состоит из буквы , обозначающей растительные части, используемые для приготовления NCS, и числа, обозначающего обработку (тип экстракта).
Например, номенклатура сладкого масла апельсиновой цедры (CAS 8008-57-9) — G2.5 (G означает плод/части плода и 2.5 стандарта ISO означает эфирное масло, полученное методом холодного отжима).
A = корень (например, масло корня дягиля)
Буквы, обозначающие используемую часть растения. Используемые части растения определяются как
B = Мох (например, экстракт дубового мха)
C = кора (например, масло коры корицы)
D = Дерево (например, масло сандалового дерева)
E = Лист/Ветка (например, масло петитгрейна, масло перечной мяты), где листья, ветки или стебли являются основной целью сбора урожая, но могут включать и другие надземные части)
F = Цветок (например, масло из лепестков роз, где цветок является основным объектом сбора урожая)
G = Фрукты (например, масло апельсиновой цедры)
H = Семена или зерно (например, масло семян кориандра)
I = Водоросли (например, абсолют морских водорослей)
J = побочные продукты животного происхождения (например, абсолют пчелиного воска).
K = экссудат (например, масло олибанума)
L = ветка (например, масло стебля гвоздики)
M = Несколько (например, сивушное масло; можно получить из зерна, винограда, риса и т. д.)
Числа, обозначающие метод извлечения или другую примененную обработку
Стандарт ISO 9235:2013 на ароматическое природное сырье соблюдался и при необходимости в него вносились поправки:
2.1 = Абсолютный
2.1.1 = Экстракт абсолюта
2.1.2 = Абсолют (без x)
2.2 = Алкоголь
2.3 = Ароматная вода
2.4 = Бальзам
2,5 = Эфирное масло холодным сцеживанием
2.6 = Свернутое эфирное масло
2.7 = Бетон
2.7.1 = Побочный продукт бетона (который может быть подвергнут дальнейшей переработке)
2.8 = Общий дистиллят
2,9 = Сухая перегонка масла (например, масло Cade)
2.9.1 = пирогенное масло сухой перегонки
2.9.2 = пирогенное масло сухой перегонки, очищенное перегонкой с водяным паром
2.10 = Эфирное эфирное масло (из фруктового сока)
2.11 = Общий эфир эфирного масла
2.12 = Эфирное масло, полученное путем паровой дистилляции (например, лавандовое масло).
2.12.1 = Эфирное масло, полученное путем паровой дистилляции первого сорта (например, масла илангового дерева).
2.12.2 = Эфирное масло, полученное путем паровой дистилляции второго сорта (например, масла илангового дерева).
2.12.3 = Эфирное масло, полученное путем паровой дистилляции третьего сорта (например, масла илангового дерева).
2,12 X = Эфирное масло, полученное путем паровой дистилляции. Высший сорт (например, масла иланг).
2.12 XS = Эфирное масло, полученное путем паровой дистилляции, сорт Экстра Супер (например, масла иланг).
2.13 = Извлечение общего
2.14 = Экссудат (не десны и бальзамы)
2.15 = Жвачка
2.16 = камедь олеорезин
2.16.1 = Живая живица ректифицированная (например, скипидарное масло из пней)
2.17 = Смола камедь
2.18 = Природный экссудат олеорезина
2.19 = Натуральное сырье (включая ферментацию)
2,20 = Неконцентрированный экстракт (например, асафетида в арахисовом масле, бензоин в этаноле)
2.21 = Олеорезин (производное)
2.22 = Помада
2.23 = Последующая обработка (например, обесцвеченное эфирное масло, промытое эфирное масло, эфирное масло без железа)
2.24 = Ректифицированное эфирное масло
2.25 = Смола
2.26 = Резиноид
2.27 = Сверхкритический экстракт
2.28 = Эфирное масло без терпенов и сесквитерпенов.
2.29 = Эфирное масло без терпенов.
2.30 = Терпены
2.31 = Настойки и настои
2,32 = Летучий концентрат (например, 5-кратная апельсиновая эссенция)
2.33 = эфирное масло «без x» (например, частично дементолизированное)
2,50 = Фиксированное масло холодным отжимом
2.51 = Эфирные масла, полученные со значительными изменениями в своем составе.
2,52 = Экстракт, полученный ультразвуковой экстракцией
2,53 = Экстракт, полученный микроволновой экстракцией
2,54 = Экстракция дистиллированной воды растворителем
2,55 = Химически модифицированное эфирное масло.
2.56 = Безтерпеновая экстракция из фруктового сока (например, безтерпеновое масло апельсиновой эссенции)
2,57 = нативная ароматическая вода (например, нативная ароматическая вода клубники, нативная ароматическая вода кукурузной мяты)
CAS number CAS номер | Principal name Основное название | |
---|---|---|
4221-98-1 | (-)-(R)-.alpha.-Phellandrene | |
489-40-7 | (-)-.alpha.-Gurjunene | |
13837-56-4 | (.+-.)-Tetrahydro-2,6,6-trimethyl-2-vinyl-2H-pyrane | |
4610-11-1 | (+)-cis-Rose oxide | |
888021-82-7 | (+-)-Ethyl 3-mercapto-2-methylbutanoate | |
2216-52-6 | (+)-Neomenthol | |
87-69-4 | (+)-Tartaric acid | |
67663-01-8 | (+/-) 3-Methyl-gamma-decalactone | |
156472-94-5 | (+/-) Ethyl 3-mercaptobutyrate | |
258823-39-1 | (+/-)2-Mercapto-2-methylpentan-1-ol | |
58475-04-0 | (+/-)-4-Ethyloctanal | |
1120363-98-5 | (+/-)-5-Isopropyl-2,6-diethyl-2-methyltetrahydro-2H-pyran | |
15932-80-6 | (+/-)-Pulegone | |
10138-32-6 | (±)-Bicyclo[2.2.1]hept-5-ene-2-carboxylic acid, ethyl ester | |
68877-29-2 | (1,7,7-Trimethylbicyclo[2.2.1]hept-2-yl)cyclohexan-1-ol | |
94400-98-3 | (1a.alpha.,4.alpha.,7a.alpha.)-1a,3,3,4,6,6-Hexamethyl-1a,2,3,4,5,6,7,7a-octahydronapth[3,3-b]oxirene | |
389083-83-4 | (1-Ethoxyethoxy)-cyclododecane | |
1655500-83-6 | (1-methyl-2-(5-methylhex-4-en-2-yl)cyclopropyl)methanol | |
35836-72-7 | (1R)-Nopyl acetate | |
68489-09-8 | (1R,2S,5R)-N-(4-Methoxyphenyl)-5-methyl-2-(1-methylethyl)cyclohexanecarboxamide | |
29461-13-0 | (2.alpha.,4a.alpha.,8.beta.)-Hexahydro-1,1,5,5-tetramethyl-2H-2,4a-methanonaphthalene-8(5H)-one | |
5331-14-6 | (2-Butoxyethyl)benzene | |
23726-91-2 | (2E)-1-(2,6,6-Trimethyl-1-cyclohexen-1-yl)-2-buten-1-one | |
28069-72-9 | (2E,6Z)-Nona-2,6-dien-1-ol | |
116044-44-1 | (2-endo,3-exo)-Ethyl 3-(1-methylethyl)bicyclo[2.2.1]hept-5-ene-2-carboxylate | |
120811-92-9 | (3-Methoxy-2-methylpropyl)benzene | |
124071-43-8 | (3-Z)-3,12-Tridecadienenitrile | |
92046-48-5 | (4-Ethylbicyclo[2.2.1]hept-2-yl)-cyclohexanol | |
67845-46-9 | (4-Methylphenoxy)acetaldehyde | |
3288-99-1 | (4-tert-Butylphenyl)acetonitrile | |
1071801-01-8 | (4Z)-4-Dodecenenitrile | |
79-77-6 | (E)-.beta.-Ionone | |
97358-54-8 | (E)-1-(1-Methoxypropoxy)hex-3-ene | |
39872-57-6 | (E)-1-(2,4,4-Trimethyl-2-cyclohexen-1-yl)-2-buten-1-one | |
24720-09-0 | (E)-1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)-2-buten-1-one | |
65737-52-2 | (E)-2-(2-Octenyl)cyclopentanone | |
18409-17-1 | (E)-2-Octen-1-ol | |
37973-51-6 | (E)-2-Phenylpropenyl acetate | |
81786-74-5 | (E)-3,4,5,6,6-Pentamethylhept-3-en-2-one | |
1309389-73-8 | (E)-3-Benzo[1,3]dioxol-5-yl-N,N-diphenyl-2-propenamide | |
53243-60-0 | (E)-3-Methyl-5-phenylpent-2-enenitrile | |
3239-35-8 | (E)-6,10-Dimethylundeca-5,9-dien-2-yl acetate | |
68555-65-7 | (E,Z)-2,6-Nonadien-1-ol acetate | |
960253-23-0 | (E/Z)-ethyl 2-acetyl-4-methyltridec-2-enoate | |
400052-49-5 | (S1)-Methoxy-3-heptanethiol | |
102-76-1 | (tri-)Acetin | |
1576-95-0 | (Z)-2-Penten-1-ol | |
81786-73-4 | (Z)-3,4,5,6,6-Pentamethylhept-3-en-2-one | |
53243-59-7 | (Z)-3-Methyl-5-phenylpent-2-enenitrile | |
21944-98-9 | (Z)-4-Dodecenal | |
6191-71-5 | (Z)-4-Hepten-1-ol | |
63095-33-0 | (Z)-5-(3-Hexenyl)dihydrofuran-2(3H)-one | |
23726-92-3 | (Z)-beta-1-(2,6,6-Trimethyl-1-cyclohexen-1-yl)-2-buten-1-one | |
53398-85-9 | (Z)-Hex-3-enyl 2-methylbutyrate | |
76238-22-7 | (Z)-Non-6-enyl acetate | |
143-28-2 | (Z)-Octadec-9-enol | |
63449-64-9 | (Z,Z)-1,1'-[Ethylidenebis(oxy)]di(hex-3-ene) | |
20834-59-7 | .alpha.,.alpha.,4-Trimethylphenethyl alcohol | |
33885-52-8 | .alpha.,.alpha.,6,6-Tetramethylbicyclo[3.1.1]hept-2-ene-2-propionaldehyde | |
63767-86-2 | .alpha.-Methyl-4-(1-methylethyl)-cyclohexanemethanol | |
13487-27-9 | .alpha.-Methylcyclohexylmethyl acetate | |
103694-68-4 | .beta.,.beta.,3-Trimethyl benzenepropanol | |
7235-40-7 | .beta.,.beta.-Carotene | |
6784-13-0 | .beta.,4-Dimethylcyclohex-3-ene-1-propan-1-al | |
472-97-9 | .beta.-Caryophyllene alcohol | |
79-70-9 | .beta.-Irone | |
67801-36-9 | .Eta.-1H-Indol-1-yl-.alpha.,.alpha.,.epsilon.-trimethyl-1H-indole-1-heptanol | |
68039-73-6 | [1,1'-Bicyclopentyl]-2-yl 2-butenoate | |
71048-82-3 | [1.alpha.(E),2.beta.]-1-(2,6,6-Trimethyl-3-cyclohexen-1-yl)-2-buten-1-one | |
80858-47-5 | [2-(Cyclohexyloxy)ethyl]benzene | |
68555-28-2 | [2,2-Bis(3-methylbutoxy)ethyl]benzene | |
67634-02-0 | [2,2-Bis[(3,7-dimethyl-2,6-octadienyl)oxy]ethyl]benzene | |
68039-47-4 | [2-Isopropoxyethyl]benzene | |
1378867-81-2 | 1-Cyclohexene-1-propanal, 4-(1-methylethyl)-, (4R) | |
2425-77-6 | 1-Decanol, 2-hexyl- | |
661-19-8 | 1-Docosanol | |
54464-57-2 | 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl)ethanone | |
74499-60-8 | 1-(1,2,3,4-Tetrahydro-4,4-dimethyl-1-naphthyl)propan-1-one | |
68155-66-8 | 1-(1,2,3,5,6,7,8,8a-Octahydro-2,3,8,8-tetramethyl-2-naphthyl)ethan-1-one | |
29911-27-1 | 1-(1-Methyl-2-propoxyethoxy)propan-2-ol | |
941-98-0 | 1-(1-Naphthyl)ethanone | |
70788-30-6 | 1-(2,2,6-Trimethylcyclohexyl)-3-hexanol | |
35087-49-1 | 1-(2,2-Dimethyl-6-methylenecyclohexyl)but-2-en-1-one | |
69929-17-5 | 1-(2,4-Dimethyl-3-cyclohexenyl)-2,2-dimethylpropan-1-one | |
7779-30-8 | 1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)pent-1-en-3-one | |
23696-85-7 | 1-(2,6,6-Trimethylcyclohexa-1,3-dienyl)-2-buten-1-one | |
1646-26-0 | 1-(2-Benzofuranyl)ethanone | |
29911-28-2 | 1-(2-Butoxypropoxy)-propan-2-ol | |
870515-09-6 | 1(2H)-Naphthalenone, 4-ethyloctahydro-8-methyl- | |
85-83-6 | 1-(2-methyl-4-(2-methylphenylazo)phenylazo)-2-naphthol | |
526218-21-3 | 1-(2-Methylprop-2-enoloxy)-2,2,4-trimethylpentan-3-ol | |
139504-68-0 | 1-(2-tert.-Butyl cyclohexyloxy)-2-butanol | |
25304-14-7 | 1-(3,3-Dimethylcyclohexyl)ethan-1-one | |
25225-09-6 | 1-(3,3-Dimethylcyclohexyl)ethanol | |
56973-87-6 | 1-(3,3-Dimethylcyclohexyl)pent-4-en-1-one | |
68480-14-8 | 1-(3,5,6-Trimethyl-3-cyclohexen-1-yl)ethan-1-one | |
23911-56-0 | 1-(3-Methyl-2-benzofuranyl)ethanone | |
27113-22-0 | 1-(4-Hydroxy-3-methoxyphenyl)decan-3-one | |
16556-48-2 | 1-(4-Methoxy-2,2,6,6-tetramethyl-3-cyclohexen-1-yl)ethan-1-one | |
56973-85-4 | 1-(5,5-Dimethyl-1-cyclohexen-1-yl)pent-4-en-1-one | |
774-55-0 | 1-(5,6,7,8-tetrahydro-2-naphthalenyl)ethanone | |
1506-02-1 | 1-(5,6,7,8-Tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthyl)ethan-1-one (Fixolid) | |
1393645-32-3 | 1-(5-Ethyl-5-methyl-1-cyclohexen-1-yl)-4-penten-1-one | |
1370699-98-1 | 1-(5-propyl-1,3-benzodioxol-2-yl)-1-ethanone | |
6408-50-0 | 1-(Methylamino)-4-(m-tolylamino)-9,10-anthraquinone | |
10152-77-9 | 1-(Methylthio)-1-propene | |
1333-52-4 | 1-(Naphthyl)ethan-1-one | |
31375-17-4 | 1-(para-Menthen-6-yl)-1-propanone | |
122-84-9 | 1-(p-Methoxyphenyl)-2-propanone | |
5343-92-0 | 1,2-Pentanediol | |
70445-33-9 | 1,2-Propanediol, 3-[(2-ethylhexyl)oxy]- | |
72152-84-2 | 1,3-Cyclohexadiene-1-carbonitrile, 2,6,6-trimethyl- | |
100520-15-8 | 1,3-Cyclohexadiene-1-carboxylic acid, 4,6,6-trimethyl-, ethyl ester | |
13431-57-7 | 1,3-Propanediol, 2,2-dimethyl-, 1,3-diacetate | |
6358-69-6 | 1,3,6-Pyrenetrisulfonic acid, 8-hydroxy-, sodium salt (1:3) | |
900779-74-0 | 1,5-Cyclododecadiene, 9-methoxy-1,6,10-trimethyl- | |
53834-70-1 | 1,5,7-Octatrien-3-ol, 3,7-dimethyl-, (5E)- | |
39707-47-6 | 1,6-Octadiene-3-thiol, 3,7-dimethyl- | |
3910-35-8 | 1,1,3-Trimethyl-3-phenylindane | |
86198-35-8 | 1,1-Diethoxy-3,5,5-trimethylhexane | |
34764-02-8 | 1,1-Diethoxydecane | |
688-82-4 | 1,1-Diethoxyheptane | |
3658-93-3 | 1,1-Diethoxyhexane | |
69178-43-4 | 1,1-Diethoxyisooctane | |
33673-65-3 | 1,1-Dihexyloxyhexane | |
950-33-4 | 1,1-Dimethoxycyclododecane | |
151-05-3 | 1,1-Dimethyl-2-phenylethyl acetate | |
59354-71-1 | 1,1-Dimethyl-2-phenylethyl isobutyrate | |
89-88-3 | 1,2,3,3a,4,5,6,8a-Octahydro-4,8-dimethyl-2-(1-methylethylidene)-6-azulenol | |
41199-19-3 | 1,2,3,4,4a,5,6,7-Octahydro-2,5,5-trimethyl-2-naphthalenol | |
65405-72-3 | 1,2,3,4,4a,7,8,8a-Octahydro-2,4a,5,8a-tetramethyl-1-naphthyl formate | |
22690-27-3 | 1,2,3,4,5,6,7,8,9,10-Decahydro-5,9-methanobenzocycloocten-11-one | |
68991-96-8 | 1,2,3,4,5,6,7,8-Octahydro-5,5-dimethylnaphthalene-2-carbaldehyde | |
68991-97-9 | 1,2,3,4,5,6,7,8-Octahydro-8,8-dimethyl-2-naphthaldehyde | |
172820-60-9 | 1,2,3-Propanetricarboxylic acid, 2-hydroxy-, ethyl ester | |
866-84-2 | 1,2,3-Propanetricarboxylic acid, 2-hydroxy-, tripotassium salt | |
25395-31-7 | 1,2,3-Propanetriol, diacetate | |
2634-33-5 | 1,2-Benzisothiazol-3(2H)-one | |
33079-56-0 | 1,2-Cyclopentanedione, 3,4,4-trimethyl- | |
1119-86-4 | 1,2-Decanediol | |
91-16-7 | 1,2-Dimethoxybenzene | |
6920-22-5 | 1,2-Hexanediol | |
1117-86-8 | 1,2-Octanediol | |
13851-11-1 | 1,3,3-Trimethyl-2-norbornanyl acetate | |
1222-05-5 | 1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta-gamma-2-benzopyran | |
40601-76-1 | 1,3,5-Triazine-2,4,6(1H,3H,5H)-trione, 1,3,5-tris[[4-(1,1-dimethylethyl)-3-hydroxy-2,6-dimethylphenyl]methyl]- | |
9003-08-1 | 1,3,5-Triazine-2,4,6-triamine, polymer with formaldehyde | |
91-76-9 | 1,3,5-Triazine-2,4-diamine, 6-phenyl- | |
16356-11-9 | 1,3,5-Undecatriene | |
2051-85-6 | 1,3-Benzenediol, 4-(2-phenyldiazenyl)- | |
40527-42-2 | 1,3-Benzodioxole, 5-(diethoxymethyl)- | |
68844-96-2 | 1,3-Benzodioxole-5-propanol, alpha-methyl-, 5-acetate | |
107-88-0 | 1,3-Butanediol | |
80118-10-1 | 1,3-Dimethyl-3-butenyl salicylate | |
68083-58-9 | 1,3-Dimethyl-3-phenylbutyl acetate | |
80118-06-5 | 1,3-Dimethylbut-3-enyl isobutyrate | |
35206-51-0 | 1,3-Dimethylbutyl 2-butenoate | |
117933-89-8 | 1,3-Dioxane, 2-(2,4-dimethyl-3-cyclohexene-1-yl)-5-methyl-5-(1-methylpropyl)- | |
166301-22-0 | 1,3-Dioxane, 5-methyl-2-(2-methylpropyl)-cis- | |
131812-48-1 | 1,3-Dioxolane, 2,4-dimethyl-2-(5,6,7,8-tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthalenyl)- | |
131812-52-7 | 1,3-Dioxolane, 2,4-dimethyl-2-(5,6,7,8-tetrahydro-5,5,8,8-tetramethyl-2-naphthalenyl)-, trans- | |
100-79-8 | 1,3-Dioxolane-4-methanol, 2,2-dimethyl | |
1322-17-4 | 1,3-Nonanediol acetate (mixed esters) | |
444880-09-5 | 1,3-Oxathiane,2-ethyl-4,4-dimethyl- | |
504-63-2 | 1,3-Propanediol | |
70356-09-1 | 1,3-Propanedione, 1-[4-(1,1-dimethylethyl)phenyl]-3-(4-methoxyphenyl)- | |
166432-52-6 | 1,3-Undecadien-5-yne | |
54889-63-3 | 1,4-Bis(ethoxymethyl)cyclohexane | |
124-20-9 | 1,4-Butanediamine, N-(3-aminopropyl)- | |
470-67-7 | 1,4-Cineole | |
21112-37-8 | 1,4-Dimethoxy-2-tert-butylbenzene | |
13786-79-3 | 1,5,9-Trimethylcyclododeca-1,5,9-triene epoxide | |
75147-23-8 | 1,5-Dimethylbicyclo[3.2.1]octan-8-one-oxime | |
67952-57-2 | 1,5-Dimethylhexyl acetate | |
313973-37-4 | 1,6-Heptadien-3-one, 2-cyclohexyl- | |
73018-51-6 | 1,6-Octadien-3-ol, 3,7-dimethyl-, acid-isomerized | |
76-22-2 | 1,7,7-Trimethylbicyclo[2.2.1]heptan-2-one | |
24238-95-7 | 1,7,7-Trimethylbicyclo[4.4.0]dec-3-yl acetate | |
3526-75-8 | 1.alpha.,5.alpha.-Dihydroguaiol | |
68259-33-6 | 1-[5(Or 6)-Methyl-7(or 8)-(1-methylethyl)bicyclo[2.2.2]oct-5-en-2-yl]ethan-1-one | |
68922-12-3 | 10-Dodecen-3-one, 5-hydroxy-7,11-dimethyl- | |
1725-01-5 | 10-Oxahexadecanolide | |
112-19-6 | 10-Undecen-1-yl acetate | |
112-45-8 | 10-Undecenal | |
112-38-9 | 10-Undecenoic acid | |
68141-27-5 | 10-Undecenoic acid, heptyl ester | |
3391-83-1 | 11-Oxahexadecanolide | |
68141-18-4 | 11-Tridecen-6-one, 8,12-dimethyl- | |
6707-60-4 | 12-Oxahexadecanolide | |
868846-58-6 | 13-Methyloxacyclopentadecan-2-one | |
6829-22-7 | 14H-Benz[4,5]isoquino[2,1-a]perimidin-14-one | |
543724-31-8 | 1-Butanone, 3-(dodecylthio)-1-(2,6,6-trimethyl-3-cyclohexen-1-yl)- | |
18294-87-6 | 1-Cyclohexene-1-acetic acid | |
850997-10-3 | 1-Cyclohexene-1-propanal, 4,4-dimethyl- | |
1193-81-3 | 1-Cyclohexylethanol | |
68039-69-0 | 1-Cyclohexylethyl 2-butenoate | |
63449-88-7 | 1-Cyclohexylethyl butyrate | |
16510-27-3 | 1-Cyclopropylmethyl-4-methoxybenzene | |
112-30-1 | 1-Decanol | |
51100-54-0 | 1-Decen-3-ol | |
61668-40-4 | 1-Ethoxy 1-decene | |
5240-32-4 | 1-Ethynylcyclohexyl acetate | |
66327-54-6 | 1-Formyl-1-methyl-4-(4-methyl-pentyl)-3-cyclohexene | |
1639-09-4 | 1-Heptanethiol | |
36653-82-4 | 1-Hexadecanol | |
285977-85-7 | 1H-Indende-2-methanol, 2,3-dihydro-2,5-dimethyl- | |
95-13-6 | 1H-Indene | |
351343-77-6 | 1H-Indene, 2,3,3a,4,5,7a-hexahydro-1,1,2,3,3-pentamethyl-6-(2-propenyl)- | |
1934-21-0 | 1H-Pyrazole-3-carboxylic acid, 4,5-dihydro-5-oxo-1-(4-sulfophenyl)-4-[(4-sulfophenyl)azo]-, trisodium salt | |
1565-76-0 | 1-Menthyl methylether | |
4747-07-3 | 1-Methoxyhexane | |
94291-50-6 | 1-Methoxyhexane-3-thiol | |
107-98-2 | 1-Methoxypropan-2-ol | |
72183-75-6 | 1-Methyl-2-(1-methylpropyl)cyclohexyl acetate | |
3008-43-3 | 1-Methyl-2,3-cyclohexadione | |
215231-33-7 | 1-methyl-3-(2-methylpropyl)cyclohexan-1-ol | |
52474-60-9 | 1-Methyl-3-(4-methyl-3-pentenyl)cyclohex-3-ene-1-carbaldehyde | |
1076-56-8 | 1-Methyl-3-methoxy-4-isopropylbenzene | |
52475-86-2 | 1-Methyl-4-(4-methyl-3-pentenyl)cyclohex-3-ene-1-carbaldehyde | |
21129-27-1 | 1-Methyl-4-(isopropyl)cyclohexan-1-ol | |
37514-30-0 | 1-Methylcyclododecyl methyl ether | |
90-12-0 | 1-Methylnaphthalene | |
4548-53-2 | 1-Naphthalenesulfonic acid, 3-[(2,4-dimethyl-5-sulfophenyl)azo]-4-hydroxy-, disodium salt | |
103614-86-4 | 1-Naphthalenol, 1,2,3,4,4a,5,8,8a-octahydro-2,2,6,8-tetramethyl- | |
6535-42-8 | 1-Naphthalenol, 4-[(4-ethoxyphenyl)azo]- | |
68922-14-5 | 1-Nonanol, 2,4,6,8-tetramethyl-,acetate | |
111-87-5 | 1-Octanol | |
3391-86-4 | 1-Octen-3-ol | |
4312-99-6 | 1-Octen-3-one | |
2442-10-6 | 1-Octen-3-yl acetate | |
111-66-0 | 1-Octene | |
71078-31-4 | 1-Oxaspiro[4.5]deca-3,6-diene, 2,6,9,10-tetramethyl- | |
89079-92-5 | 1-Oxaspiro[4.5]deca-3,6-diene, 2,7-dimethyl-10-(1-methylethyl)- | |
79893-63-3 | 1-Oxaspiro[4.5]deca-3,6-diene, 6-ethyl-2,10,10-trimethyl- | |
699-61-6 | 1-Oxaspiro[4.5]decan-2-one | |
4625-90-5 | 1-Oxaspiro[4.5]decan-2-one, 8-(1-methylethyl)-, trans- | |
91069-40-8 | 1-Oxaspiro[4.5]decan-2-one, 8-ethyl-, trans- | |
94201-19-1 | 1-Oxaspiro[4.5]decan-2-one, 8-methyl- | |
57967-68-7 | 1-Oxaspiro[4.5]decan-6-ol, 2,6,10,10-tetramethyl-, (2R,5S,6S)-rel- | |
616-25-1 | 1-Penten-3-ol | |
1629-58-9 | 1-Penten-3-one | |
68555-94-2 | 1-Penten-3-one, 2-methyl-1-(2,2,6-trimethylcyclohexenyl)- | |
579-07-7 | 1-Phenyl-1,2-propanedione | |
10415-87-9 | 1-Phenyl-3-methyl-3-pentanol | |
71159-90-5 | 1-p-Menthene-8-thiol | |
75150-29-7 | 1-Propanaminium, N,N,N-trimethyl-3-[(1-oxo-2-propenyl)amino]-, chloride, polymer with 2-propenamide | |
128119-70-0 | 1-Propanol, 2-methyl-3-[(1,7,7-trimethylbicyclo-[2.2.1]hept-2-yl)oxy]- | |
1569-01-3 | 1-Propoxypropan-2-ol | |
112-72-1 | 1-Tetradecanol | |
112-70-9 | 1-Tridecanol | |
1401065-88-0 | 2-Cyclohexen-1-ol, 2,6-dimethyl-4-(2,2,3-trimethyl-3-cyclopenten-1-yl)- | |
1447712-18-6 | 2-Cyclohexen-1-one, 2-methyl-5-propyl- | |
15848-49-4 | 2-Cyclopentene-1-acetic acid, ethyl ester | |
16874-34-3 | 2-Furancarboxylic acid, tetrahydro-, ethyl ester | |
1247790-47-1 | 2-Heptanol, 3,6-dimethyl- | |
2371-13-3 | 2-Octen-1-ol, 1-acetate | |
947237-95-8 | 2-Octenenitrile, 3,5,7-trimethyl- | |
76649-17-7 | 2-Pentenoic acid, 2-methyl-, (3Z)-3-hexen-1-yl ester | |
6197-30-4 | 2-Propenoic acid, 2-cyano-3,3-diphenyl-, 2-ethylhexyl ester | |
25987-30-8 | 2-Propenoic acid, polymer with 2-propenamide, sodium salt | |
2810-04-0 | 2-Thiophenecarboxylic acid, ethyl ester | |
68480-25-1 | 2-Tridecen-1-ol | |
141773-73-1 | 2-(1-(3',3'-Dimethyl-1'-cyclohexyl)ethoxy)-2-methyl propyl propanoate | |
1217-08-9 | 2-(1,1,2,3,3-Pentamethylindan-5-yl)-1-propanol | |
67634-11-1 | 2-(1,1-Dimethylethyl)-4-methylcyclohexan-1-ol | |
5947-36-4 | 2(10)-Pinen-3-ol | |
7399-50-0 | 2-(1-Ethylpropyl)pyridine | |
37172-02-4 | 2-(1-Methylpropyl)-1-vinylcyclohexyl acetate | |
3147-75-9 | 2-(2 Hydroxy-5-tert-oxyphenyl) benzotriazole | |
929625-08-1 | 2-(2,2,7,7-Tetramethyltricyclo[6.2.1.01,6]undec-5-en-5-yl)propan-1-ol | |
68133-79-9 | 2-(3,7-Dimethyl-2,6-octadienyl)cyclopentanone | |
66094-79-9 | 2(3H)-Furanone, 3-ethyldihydro-5,5-dimethyl- | |
92015-65-1 | 2(3H)-Benzofuranone, hexahydro-3,6-dimethyl- | |
4359-47-1 | 2-(3-Heptyl)-1,3-dioxolane | |
2110-18-1 | 2-(3-Phenylpropyl)pyridine | |
3208-40-0 | 2-(3-Phenylpropyl)tetrahydrofuran | |
80417-97-6 | 2(4H)-Benzofuranone, 5,6-dihydro-3,6-dimethyl- | |
80819-94-9 | 2-(4-Methyl-1-phenyl)-2-propanethiol | |
65817-24-5 | 2-(4-Methyl-2-hydroxyphenyl)propionic acid-gamma-lactone | |
94159-31-6 | 2-(4-Methyl-5-thiazolyl)ethyl butanoate | |
15149-10-7 | 2-(4-Methylphenoxy)ethanol | |
1374760-95-8 | 2-(4-Methylphenoxy)-N-(1H-pyrazol-3-yl)-N-(thiophen-2-ylmethyl)acetamide | |
1333-58-0 | 2-(Methylpropyl)quinoline | |
95962-14-4 | 2-(p-Menth-1-ene-10-yl)cyclopentanone | |
60047-17-8 | 2-(Tetrahydro-5-methyl-5-vinyl-2-furyl)propan-2-ol | |
51608-18-5 | 2-(trans-2-Pentenyl)cyclopentanone | |
1958026-97-5 | 2,10-Tetradecadienenitrile, (2E,10Z)- | |
